MONTHLY PRICE: 4.99 USD
ANNUAL PRICE: 29.99 USD
Servers: | United States, United Kingdom, Canada, Germany, Netherlands, France, Japan, Singapore | ||
Desktop OS | Mac | Windows | Linux |
Mobile OS | iOS | Android | Windows Mobile |
Routers | Yes | ||
Available apps | Mac, Windows | iOS, Android, Windows Mobile | |
OpenVPN | Yes | ||
PPTP | Yes | ||
SSTP | No | ||
L2TP/IPsec | Yes | ||
IPsec/IKEv2 | Yes | ||
Encryption: | 256-bit | ||
IP type: | Shared Dynamic | ||
Number of Countries | 8 | ||
Number of Servers | 30 | ||
Simultaneous Logins | 3 | ||
Logs | Limited (IP) | ||
Torrents Allowed | Yes | ||
Legal Jurisdiction | Germany | ||
Proxy | No | ||
Firewall | No | ||
Kill Switch | No | ||
Data Limits | No | ||
Free services | 7 day trial | ||
24/7 support | Yes | ||
Payment Options: | PayPal, Credit Card, American Express (AMEX) | ||
More Payment Options: | Yes | ||
Money back | 7 day guarantee |
Vpn in touch is not working and just wants your money.. Poor service and no support .. Refunds are Impossible..